Our environmental permitting decisions monthly report
Each month we publish a list that contains all the final permit decisions that we have made on applications for environmental permits for the previous month. Any permit that is issued is made available on our public registers. If you would like to see a copy of the final permit you can request it; via our online public register, by emailing us at enquiries@naturalresourceswales.gov.uk or by calling us on 0300 065 3000 to make an appointment to view the public register in an office near you.
Waste
Waste - October 2024
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
N/A | Stepside Agricultural Contractors | Middle Woodstock Farm, Woodstock, Clarbeston Road, Pembrokeshire, SA63 4TG | New | Withdrawn |
PAN-026593 | Mr Daniel James and Mrs Carys James | Castell Malgwyn Farm, Llechryd, Cardigan, Pembrokeshire, SA43 2QB | New | Issued |
PAN-027058 | Mr Daniel James and Mrs Carys James | Login Farm, Login Farm, Ferwig, Cardigan, SA43 1RU | New | Issued |
PAN-026719 | Mr Daniel James and Mrs Carys James | Castell Malgwyn Farm, Llechryd, Cardigan, Pembrokeshire, SA43 2QB | New | Issued |
PAN-026782 | ByProduct Recovery Limited | Farchwel, Farchwel, Talybont, Conwy, Conwy, LL32 8UY | New | Issued |
HB3393HC | Lelo Aggregates Ltd | North Wales Skip Hire Ltd, Unit 21, Rhyl Rd, Colomendy Ind Est, Denbigh, Denbighshgire, LL16 5TA | Transfer | Issued |
PAN-026688 | ByProduct Recovery Limited | Cefn Naw Clawdd Farm, Dolgellau, Dolgellau, Gwynedd, LL40 2SG | New | Issued |
PAN-026626 | Agrispread Ltd | Prysau Farm, Prysau Farm, Babell, Holywell, CH8 8PY | New | Issued |
DB3298CF | LCS Scrap Metals Ltd | LCS Scrap Metals, Begelly, Begelly, Kilgetty, SA68 0XN | New | Issued |
MB3190HG | Edith Patricia Parry Ltd | A D Plant, Warren, Rhos-Y-Meirch, Knighton, Knighton, Powys, LD7 1PE | Transfer | Issued |
PAN-026276 | Englobe Regeneration UK Ltd | Wales & West Utilities, Former Quakers Yard Gasworks Site, Mill Street, Quakers Yard, Treharris, Merthyr Tydfil, Merthyr Tydfil, CF46 5AG | New | Issued |
DB3299FV | Pembrokeshire County Council | Pembrokeshire Eco Park, Amoco Road, Milford Haven, Pembrokeshire, SA73 3FB | New | Issued |
JB3531AB | Enviroventure Waste Solutions Ltd | Enviroventure Waste Solutions Recycling Facility, Waterston Ind Est, Waterston, Milford Haven, Pembrokeshire, SA73 1DP | Variation | Withdrawn |
QB3093HE | South West Wood Products Limited | Alexandra Docks, East Way Road, Newport, NP20 2NP | Variation | Issued |
CB3491HU | Biogenie Remediation UK Limited | Biogenie Wastewater Treatment Plant, Glan Llyn, St Modwen Development Site, Queen’s Way, Llanwern, Newport, Newport, NP19 4TZ | Variation | Issued |
CP3494VU | Welsh Government | Baglan Bay Works, Baglan Bay, Port Talbot, N P T, SA12 7TZ | Transfer | Issued |
EB3893HR | Mr Owain Thomas | Cox Skip And Waste Management Ltd, Village Farm Road, Village Farm Industrial, Pyle, Bridgend, CF33 6BP | Transfer | Issued |
N/A | Dragon Recycling Solutions Ltd | Tafarnaubach Battery Processing Facility, Unit 2, Tafarnaubach Industrial Estate, Tafarnaubach, Tredegar, Blaenau Gwent, NP22 3AA | New | Returned |
DB3298FN | K.J. Services Holding Limited | KJ Services Holdings Limited, Capital Valley Industrial Park, Rhymney, Tredegar, NP22 5PT | New | Issued |
Waste - September 2024
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
PAN-026514 | Mr Daniel James and Mrs Carys James | Bryn Barcud, Gorsgoch, Gorsgoch, SA40 9TH | New | Issued |
AB3891CX | Mr Daniel James and Mrs Carys James | Mobile Plant | Variation | Returned |
NP3494FP | ML Hughes Plant Hire Ltd | Llandygai Transfer Station, Plot 29, Llandegai Industrial Estate, Bangor, Gwynedd, LL57 4YH | Transfer | Issued |
DB3196HH | South West Wood Products Limited | Berth 31, Wimborne road, Barry Docks, Barry, Vale of Glamorgan, CF63 3DH | Variation | Issued |
DB3196HH | South West Wood Products Limited | Berth 31, Wimborne road, Barry Docks, Barry, Vale of Glamorgan, CF63 3DH | Variation | Returned |
PAN-026354 | Mr Daniel James and Mrs Carys James | Ffynnoncyff Farm, Ferwig, Cardigan, Ceredigion, SA43 1QD | New | Issued |
PAN-026225 | Mr Daniel James and Mrs Carys James | Bryn Farm, bryn farm, Ferwig, Cardigan, SA43 1PL | New | Issued |
N/A | Greenacres Skip Hire Ltd | Greenacres Skip Hire Ltd, Celtic Link Business Park, Ffordd Trebrython, Dwrbach, Fishguard, Pembrokeshire, SA65 9RE | New | Returned |
N/A | M & J Screening & Crushing Ltd | M & J Screening & Crushing Ltd, The Willows, Abercanaid Industrial Estate, Merthyr Tydfil, Merthyr Tydfil, CF48 1YF | New | Returned |
DP3095FK | Caerphilly County Borough Council | Coed Top Hill, B4254, Gelligaer Road, Nelson, Treharris, CF46 6ER | Variation | Issued |
DB3296FH | MWR Motorcycles LTD | MWR Motorcycles Ltd, Unit 8F Hepworth Business Park, Coedcae Lane, Pontyclun, CF72 9FG | New | Issued |
PAN-026153 | ByProduct Recovery Limited | Race Farm, Newport Road, New Inn, Pontypool, Torfaen, NP4 0PT | New | Issued |
N/A | John F Hunt Regeneration Ltd | Shotton Paper Mill, Weighbridge Road, Shotton, Flintshire, CH5 2LL | New | Refused |
PAN-026421 | Agrispread Ltd | Hugmore House, Hugmore Lane, Llan-y-pwll, Wrexham, Wrexham, LL13 9YE | New | Issued |
Waste - August 2024
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
PAN-025791 | Mr Daniel James and Mrs Carys James | Cilrhue Farm, Cilrhue farm, Boncath, Pembrokeshire, SA37 0HS | New | Issued |
WP3798FQ | Bayliss Recovery Ltd & D Hales Ltd | Bayliss Recovery Ltd, Plot 13 Penllwyngwent Industrial Estate, Ogmore Vale, Bridgend, CF32 7AX | Surrender | Issued |
BB3499ZN | SBS SALVAGE LIMITED | SBS Salvage, Unit 13A, Atlantic Trading Estate, Barry, Vale of Glamorgan, CF63 3RF | Surrender | Issued |
HP3799FH | Tarmac Cement Limited | Aberthaw Cement Works, East Aberthaw, Barry, Glamorgan, CF62 3ZR | Variation | Issued |
PAN-026070 | ByProduct Recovery Limited | Blaen Y Coed, Ysbyty Ifan, Betws-y-Coed, Conwy, LL24 0NY | New | Issued |
PAN-026241 | Mr Daniel James and Mrs Carys James | Blaenwaun Farm, Mwnt, Mwnt, Cardigan, SA43 1QF | New | Issued |
UP3498FE | M A Barrett | Rock & Fountain Quarry, Conwyl Elfed, Carmarthen, Carmarthenshire, SA33 6AR | Surrender | Issued |
DP3195LV | Impala Terminals Infrastructure UK Ltd | Total Landfarm 7, MILFORD HAVEN SITE, Milford Haven, Pembrokeshire, SA73 1DR | Variation | Returned |
HP3795FS | Veolia ES Cleanaway (UK) Limited | Treforest Transfer Station, Unit G1, Treforest Industrial Estate, Pontypridd, R C T, CF37 5YL | Variation | Issued |
DB3295HH | Mr Philip Tomlinson | Pen Y Palmant Farm, Old Road, Minera, Wrexham, Wrexham, LL11 3YR | New | Issued |
CB3797CA | New Horizon Biofuel and Animal Bedding Co Ltd | Units 9 & 10, Vauxhall Industrial Estate, Ruabon, Wrexham, Wrexham, LL14 6HA | Variation | Issued |
Waste - July 2024
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
EP3198EV | Lee Remediation Ltd | Mobile Plant | Variation | Issued |
N/A | ByProduct Recovery Limited | Cefn Naw Clawdd Farm, Dolgellau, Gwynedd, LL40 2SG | New | Refused |
PAN-025628 | ByProduct Recovery Limited | Maes Truan Farm, llanelidan, Llanelidan, Denbighshire, LL15 2RN | New | Issued |
FP3590LV | Clive Hurt (Anglesey) Ltd | Rhuddlan Bach Quarry Landfill Site, Rhuddlan Bach Quarry Landfill Site, Brynteg, Anglesey, LL78 7JJ | Transfer | Returned |
PAN-025707 | Prichard Remediation Limited | Proposed Willows School, Former Splott Market, Titan Road, Splott, Cardiff, CF24 5JB | New | Issued |
PAN-025832 | Mr Daniel James and Mrs Carys James | Trewindsor Farm, Trewindsor Farm, Llangoedmor, Cardigan, SA43 2LN | New | Issued |
PAN-025933 | Mr Daniel James and Mrs Carys James | Cwmblacks Farm, Mountain Hare, Merthyr Tydfil, Merthyr Tydfil, CF48 4AJ | New | Issued |
N/A | Darlow Lloyd & Sons Ltd | South Side of Queensway (SSQ), Llanwern Steelworks, Newport, Newport, NP19 4QZ | New | Refused |
PAN-025753 | ByProduct Recovery Limited | Noyadd Farm, Noyadd Farm, Rhayader, Rhayader, LD6 5HH | New | Issued |
GP3397SH | Perdue Recycling Limited | Unit 11 & The Old Engine House, Kemys Way, Morriston, Swansea, West Galmorgan, SA6 8QF | Transfer | Returned |
CB3694ZT | Pembrokeshire Metal Recycling Limited | Carew Pavilion, Carew Airfield, Tenby, SA70 8SX | Variation | Returned |
AB3091ZZ | Mr Edward Vaughan | Sychtyn, Sychtyn, Llanerfyl, Welshpool, Powys, SY21 0JF | Variation | Issued |
Waste - June 2024
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
PAN-025431 | ByProduct Recovery Limited | Bodnolwyn Groes, Bodnolwyn Groes, Llantrisant, Anglesey, LL65 4TW | New | Issued |
N/A | G W Lewis & Sons Ltd | 1 Acre Farm, Springfield Hill, Pentre, Halkin, CH8 8BA | New | Returned |
PAN-025644 | Mr Daniel James and Mrs Carys James | Middle Woodstock, Clarbeston Road, Woodstock, SA63 4TG | New | Issued |
PAN-025469 | Mr Simon Jones | Land at Ty Gwyn, Penmynnydd, Anglesey, LL61 5BX | New | Issued |
PAN-025617 | Mr Andrew Thomas And Mr Bryan Thomas | Little Bank Farm, Little Bank Farm, Churchstoke, Powys, SY15 6TL | New | Issued |
BP3330LS | Mr Griffith Wyn Griffiths and Mr Edward Lloyd Griffiths | Ty Mawr Farm Landfill, Betws Yn Rhos, Abergele, Conwy, LL22 8AA | Variation | Issued |
N/A | Donald Ward Limited | Cardiff Docks, Cold Stores Road, Port of Cardiff, CF10 4LL | New | Returned |
PAN-025516 | Mr Daniel James and Mrs Carys James | Bettel Farm, ferwig, Ferwig, Cardigan, Ceredigion, SA43 1QB | New | Issued |
PAN-025308 | Mr Daniel James and Mrs Carys James | Ffynnoncyff Farm, Ffynnoncyff Farm, Ferwig, Cardigan, Ceredigion, SA43 1QD | New | Issued |
BB3697ZN | New Horizon Plastics Co Ltd | New Horizon Plastics Co Ltd, Unit 27 & The Former Scrapyard, Gelicity House, Castle Park Industrial Estate, Flint, Flintshire, CH6 5XA | Variation | Issued |
CB3297ZG | Gavin Griffiths Recycling Ltd | New Lodge Farm, Pontardulais Road, Cwmgwili, Llanelli, SA14 6PW | Variation | Issued |
PB3490HV | Pembrokeshire County Council | Pembrokeshire County Council Waste Transfer Station Unit 41, Unit 41, The Dockyard, Pembroke Dock, Pembrokeshire, SA72 6TD | Surrender | Withdrawn |
ZP3094FM | Alwyn Davies & Colin Davies | Alwyn Davies & Colin Davies, Gaerwen, Ynys Mon, Gwynedd, LL60 6HR | Variation | Returned |
Waste - May 2024
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
PAN-024920 | Mr Simon Jones | Land at Sarn Fadog, Land at Sarn Fadog, Llanerchymedd, Isle of Anglesey, LL71 8ER | New | Issued |
VP3598FA | Mr Steven Charles Thomas | Thomas Brothers, Waterston, Milford Haven, Pembrokeshire, SA73 1DP | Variation | Issued |
BB3293NH | South Wales Exports Limited | South Wales Exports Limited, 31 Wimbourne Rd, Barry Dock, Barry, Vale of Glamorgan, CF63 3DH | Surrender | Issued |
PAN-025174 | ByProduct Recovery Limited | Pentwyn Farm, Pentwyn Farm, Brecon, Powys, LD3 0SW | New | Issued |
PAN-025045 | Mr Daniel James and Mrs Carys James | Windy Hill Farm, Rhoshill, Rhoshill, Cardigan, Pembrokeshire, SA43 2TS | New | Issued |
PAN-025082 | Mr Daniel James and Mrs Carys James | Hafod Farm, ferwig, Cardigan, Ceredigion, SA43 1PU | New | Issued |
PAN-025239 | Mr Daniel James and Mrs Carys James | Hafod Farm, Hafod Farm, Ferwig, Cardigan, SA43 1PU | New | Issued |
PP3795CG | Mr Daniel Lee Vaughan | Daniel Lee Vaughan T/A K Vaughan Metals, Rhos, Cwmbelan, Llanidloes, Powys, SY18 6RF | Transfer | Issued |
PAN-024750 | ByProduct Recovery Limited | Bwlchmawr Farm, Bwlchmawr, Brynteg, Llanybydder, SA40 9XA | New | Issued |
ZB3297TP | Mr Steven Thomas | Plot 12a, Waterston, Milford Haven, Pembrokeshire, SA73 1DP | Variation | Issued |
PAN-024813 | Agrispread Ltd | Fron Farm, Rhesyae Road, Mold, Flintshire, CH7 5QW | New | Issued |
DB3198FC | Arch Utility Services (SW) Ltd | Arch Services Recovery Facility, Unit 2, Ynyshir Ind Est, Llanwonno Rd, Porth, Rhondda Cynon Taff, CF39 0HU | New | Issued |
PAN-024856 | Redstart Northwest Limited | Hafan y Mor Holiday Park, Pwlheli, Pwlheli, LL53 6HX | New | Issued |
DB3197ZX | Clover Auto Parts Limited | Clover Auto Parts, Unit 8, Maelor Works, Wrexham, Wrexham, LL13 0UW | New | Issued |
N/A | Agrispread Ltd | Hugmore House, Hugmore Lane, Llan-y-pwll, Wrexham, Wrexham, LL13 9YE | New | Refused |
PAN-024951 | 4Recycling Ltd | Mount Farm, Mount Farm, Ffrith, Wrexham, LL11 5HU | New | Issued |
PAN-024913 | Agrispread Ltd | Red Hall Farm, Red Hall Lane, Penley, Wrexham, Wrexham, LL13 0NA | New | Issued |
Waste - April 2024
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
PAN-024739 | ByProduct Recovery Limited | Marian Bach Farm, Marian Bach Farm, Dyserth, LL18 6HU | New | Issued |
PAN-024650 | Miss Lorraine Rowlands, Mr Darren Lee Perry And Mr Owen Richard Parry | Plas Newydd Home Farm, Llanfairpwllgwyngyll, Llanfairpwllgwyngyll, LL61 6DQ | New | Issued |
DB3196HH | South West Wood Products Limited | Berth 31, Wimborne road, Barry Docks, Barry, Vale of Glamorgan, CF63 3DH | New | Issued |
PAN-024676 | BEACON FOODS | Garngaled Farm, Llanspyddid, Brecon, LD3 8PE | New | Issued |
N/A | BEACON FOODS | Aberbran Fawr, Aberbran, Brecon, LD3 9NG | New | Refused |
PAN-024720 | Mr Daniel James and Mrs Carys James | Hafod Farm, Hafod Farm, Ferwig, Cardigan, SA43 1PU | New | Issued |
PAN-024622 | Mr Daniel James and Mrs Carys James | Gotrel Farm, Ferwig Road, Cardigan, Ceredigion, SA43 1PJ | New | Issued |
JB3034RN | Ash Resource Management (Cambrian Quarry) Ltd | Cambrian Quarry, Cambrian Quarry, Gwernymynydd, Clwyd, CH7 5LW | Variation | Returned |
PAN-024707 | ByProduct Recovery Limited | Cassandra Farm (Coles Land), Cassandra Farm (Coles Land), Caerleon, Newport, NP18 1LR | New | Issued |
DB3195CL | MJ Rubbish Removals Ltd | MJ Rubbish Removals Ltd, Star Trading Estate, Ponthir, Newport, Newport, NP18 1PQ | New | Issued |
PAN-024482 | ByProduct Recovery Limited | Abergelli Farm, Abergelli Farm, Felindre, Swansea, SA7 5NN | New | Issued |
Waste - March 2024
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
AB3598HR | National Grid Electricity Distribution (South Wales) PLC | Llanfihangel-ar-Arth, Pencader, Carmarthenshire, SA39 9HT | Variation | Issued |
N/A | Energy Recovery Investments Limited | Mobile Plant, m, m | New | Returned |
PAN-024612 | Agrispread Ltd | Dyke Farm, Padeswood Lake Road, Padeswood, CH7 4HZ | New | Issued |
CB3698ZW | Mr Mathew Keegan | The Smithy, Aberarth, Aberarth, Aberaeron, Ceredigion, SA46 0LD | Transfer | Withdrawn |
AB3690CP | South West Wood Products Limited | Glamorgan Recycling Limited, Berth 31 Wimbourne Rd, Barry Docks, Barry, CF63 3DH | Transfer | Withdrawn |
N/A | N/A | 123 Test St, 17 Claude Road Barry CF62 7JE, Barry, Vale of Glamorgan, CF627JE | New | Withdrawn |
DB3192HS | Mr John Evans | J H Evans & Sons, Land at rear of Glanypwll Depot, Rhiwbryfdir, Blaenau Ffestiniog, Gwynedd, LL41 3LN | New | Issued |
PAN-024286 | ByProduct Recovery Limited | Bailea Farm, Bailea Farm, Sennybridge, Brecon, Powys, LD3 8ST | New | Issued |
N/A | N/A | map tes, 19 Dol Nant Dderwen, Broadlands, Bridgend, Glamorgan, CF31 5AA | New | Withdrawn |
AB3392ZY | National Grid Electricity Distribution (South Wales) PLC | National Grid Electricity Distribution Bridgend, National Grid Electricity Distribution, Tremains Road, Bridgend, Pen-y-bont ar Ogwr, CF31 1TZ | Variation | Issued |
DB3099FC | Plan B Management Solutions Limited | Pyle Community Recycling Centre, Sturmi Way, Village Farm Industrial Estate, Pyle, Bridgend, Bridgend, CF33 6BZ | Transfer | Issued |
GP3690LR | Plan B Management Solutions | Tondu Waste Transfer Station, 1 Maesteg Road, Tondu, Bridgend, Glamorgan, CF32 9DP | Transfer | Issued |
FP3894LX | Plan B Management Solutions | Heol Ty Gwyn Civic Amenity Site, Heol Ty Gwyn Ind Est, Maesteg, Bridgend, Glamorgan, CF34 0BQ | Transfer | Issued |
FP3894SZ | Plan B Management Solutions | Brynmenyn Household Waste Recycling Centre, Brynmenyn Industrial Estate, Brynmenyn, Bridgend, Glamorgan, CF32 9TQ | Transfer | Issued |
PAN-024462 | Mr Daniel James and Mrs Carys James | Trefwtial, Trefwtial, Blaenannerch, Cardigan, SA43 2AG | New | Issued |
PAN-024355 | Mr Daniel James and Mrs Carys James | Trefwtial, Blaenannerch, Cardigan, Ceredigion, SA43 2AG | New | Issued |
AB3690FL | National Grid Electricity Distribution (South Wales) PLC | National Grid Electricity Distribution Withybush, Fishguard Road Industrial Estate, Haverfordwest, Pembrokeshire, SA62 4EQ | Variation | Issued |
PAN-024237 | Mr Evan Richard Williams | Bodwina, Gwalchmai, Holyhead, LL65 4RL | New | Issued |
PAN-024209 | ByProduct Recovery Limited | Robeston Hall, Robeston West, Milford Haven, Pembrokeshire, SA73 3TL | New | Issued |
DB3192CY | Mono Metals Ltd | Monometals Ltd, 27-30 Mill Parade, Newport, Newport, NP20 2JQ | New | Issued |
N/A | Darlow Lloyd & Sons Limited | South Side of Queensway (SSQ), TATA Llanwern Works, Newport, Newport, NP19 4QZ | New | Refused |
AB3398FZ | National Grid Electricity Distribution (South Wales) PLC | National Grid Electricity Distribution Chruch Village, Duffryn Bach Terrace, Church Village, Pontypridd, CF38 1BN | Variation | Issued |
CB3093ZR | National Grid Electricity Distribution (South Wales) PLC | National Grid Electricity Distribution Mill Brook Drive, National Grid Electricity Distribution, Mill Brook Drive, Central Business Park, Swansea Vale, Swansea, Abertawe, SA7 0AB | Variation | Issued |
FP3893VN | Plan B Management Solutions | Tythegston Civic Amenity Site, Tythegston Civic Amenity Site, Tythegston, Bridgend, CF32 0NE | Transfer | Issued |
GB3293HT | BAE Systems Global Systems Munitions Limited | BAE Systems Global Combat Systems Munitions, Glascoed, Usk, Monmouthshire, NP15 1XL | Variation | Issued |
Waste - February 2024
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
DB3930AB | N/A | Rhayader Depot, Station Road, Rhayader, Powys, LD6 5AW | Variation | Issued |
PAN-024001 | Miss Lorraine Rowlands, Mr Darren Lee Perry And Mr Owen Richard Parry | Fron Farm, Fron Farm, Llangoed, Beaumaris, Anglesey, LL58 8PA | New | Issued |
PAN-024177 | ByProduct Recovery Limited | Plas Bach, Plas Bach, Cerrigceinwen, Bodorgan, Anglesey, LL62 5NS | New | Issued |
PAN-023961 | ByProduct Recovery Ltd | Tylebrithos, cantref, Cantref, Brecon, Powys, LD3 8LR | New | Issued |
DB3099FC | Kier Services Limited | Pyle Community Recycling Centre, Sturmi Way, Village Farm Industrial Estate, Pyle, Bridgend, Bridgend, CF33 6BZ | New | Issued |
N/A | Stepside Agricultural Contractors | Trefwtial Farm, Trefwtial Farm, Blaenannerch, Cardigan, Ceredigion, SA43 2AG | New | Returned |
FP3198SG | Fairport Engineering Ltd | Materials Recycling And Recovery Facility, Shotton Works, Weighbridge Road, Deeside, Flintshire, CH5 2NH | Surrender | Issued |
WP3798FQ | Bayliss Recovery Ltd & D Hales Ltd | Bayliss Recovery Ltd, Plot 13 Penllwyngwent Industrial Estate, Ogmore Vale, Bridgend, CF32 7AX | Surrender | Returned |
N/A | Redstart Northwest Limited | Hafan y Mor Holiday Park, Hafan y Mor Holiday Park, Pwlheli, Gwynedd, LL53 6HX | New | Refused |
FP3194FH | S P Manweb Plc | Queensferry Depot, Factory Road, Sandycroft, Flintshire, CH5 2QJ | Surrender | Withdrawn |
GB3293HT | BAE Systems Global Systems Munitions Limited | BAE Systems Global Combat Systems Munitions, Glascoed, Usk, Monmouthshire, NP15 1XL | Variation | Returned |
Waste - January 2024
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
N/A | Agrispread Ltd | Birchenfields Farm, Sealand Road, Sealand, Flintshire, CH1 6BS | New | Refused |
PAN-023906 | D Wise Limited | Woodlands Farm, The Lane, Willington, Tallarn Green, Wrexham, SY14 7ND | New | Issued |
PAN-024175 | ByProduct Recovery Limited | Rosedew Farm, Llantwit Major, Vale of Glamorgan, CF61 1PZ | New | Issued |
PAN-024014 | 4 Recycling Ltd | Pant Y Gaseg, Pant Y Gaseg, Betws, Ammanford, Carmarthenshire, SA18 2RB | New | Issued |
N/A | ByProduct Recovery Limited | Pentwyn Farm, Pentwyn Farm, Brecon, Powys, LD3 0SW | New | Returned |
CB3237AP | Gwynedd Skip And Plant Hire Ltd | Gwynedd Skip And Plant Hire Ltd, Lon Hen Felin, Cibyn Ind Est, Caernarfon, Gwynedd, LL55 2BD | Variation | Returned |
PAN-023696 | Mr Daniel James and Mrs Carys James | Penrallteifed, Penrallteifed, Llechryd, Cardigan, Ceredigion, SA43 2LU | New | Issued |
AB3297TQ | Txo Systems Ltd | Txo Systems Ltd, Newhouse Farm Industrial, Chepstow, Monmouthshire, NP16 6UP | Surrender | Issued |
CB3896ZW | Telecycle Europe Limited | Unit 15 Drome Road, Deeside Industrial Park, Sealand Garden City, Deeside, Flintshire, CH5 2NY | Variation | Issued |
PAN-023907 | ByProduct Recovery Limited | Tyncwm, B4337, Llansawel, Llandeilo, Carmarthenshire, SA19 7PQ | New | Issued |
PAN-023888 | ByProduct Recovery Limited | Cassandra Farm, Cassandra Farm, Caerleon, Newport, NP18 1LR | New | Issued |
XP3295VP | Tarmac Trading Limited | Dolyhir & Strinds Quarries, Dolyhir & Strinds Quarries, Old Radnor, Presteigne, LD8 2RW | Variation | Issued |
FP3893VN | Kier Services Limited | Tythegston Civic Amenity Site, Tythegston Civic Amenity Site, Tythegston, Bridgend, CF32 0NE | Surrender | Withdrawn |
Waste - December 2023
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
PAN-023797 | 4 Recycling Ltd | 55 Golwg-Y-Bryn, Onllwyn, Onllwyn, Neath Port Talbot, SA10 9NH | New | Issued |
N/A | ByProduct Recovery Limited | Mount Farm, Mount farm, Frith, Flintshire, LL11 5HU | New | Refused |
PAN-023644 | Agrispread Ltd | Dolennion Farm, Worthenbury, Wrexham, LL13 0AN | New | Issued |
N/A | Beacon Foods Ltd | Garngaled Farm, Garngaled Farm, Llanspyddid, Brecon, Powys, LD3 8PE | New | Returned |
FP3590LV | Hurt Plant Hire Ltd | Rhuddlan Bach Quarry Landfill Site, Rhuddlan Bach Quarry Landfill Site, Brynteg, Anglesey, LL78 7JJ | Variation | Issued |
BB3998CQ | EUROPEST ENVIRONMENTAL SERVICES LIMITED | Europest Environmental Services Ltd, Unit G, Trecenydd Business Park, Caerphilly, Caerphilly, CF83 2RZ | Surrender | Returned |
PAN-023471 | Mr Daniel James and Mrs Carys James | Rhosygadair Fawr, Blaenannerch, Blaenannerch, Cardigan, Ceredigion, SA43 1SW | New | Issued |
DB3097HH | Elis UK Limited | Elis UK Limited, Bulwark Trading Estate, Chepstow, Monmouthshire, NP16 5QZ | New | Issued |
DB3096HK | Denbighshire County Council | Colomendy Waste Transfer Station, Denbighshire County Council Waste Recycling Centre, Graig Road, Denbigh, Denbighshire, LL16 5US | New | Issued |
ZB3593HH | S L Recycling Limited | S L Recycling Ltd, Unit 9, Penallta Industrial Estate, Penallta, Hengoed, Caerphilly, CF82 7SU | Variation | Returned |
PAN-023562 | ByProduct Recovery Limited | Bwlchmawr Farm 2, Brynteg, Brynteg, Llanybydder, Ceredigion, SA40 9XA | New | Issued |
NB3293HV | Breedon Trading Ltd | Llay Depot, Llay Industrial Park, Llay, Wrexham, LL12 0PJ | Transfer | Returned |
BB3195CB | Associated British Ports | Talbot Wharf, Riverside Road, Port Talbot Docks, Port Talbot, Neath Port Talbot, SA13 1RE | Surrender | Returned |
N/A | ByProduct Recovery Limited | Abergelli Farm 2, Felindre, Felindre, Swansea, Swansea, SA5 7NN | New | Refused |
XP3295FK | Biffa Waste Services Limited | The Recycling Centre, 3 Willow Way, Dyffryn Business Park, Ystrad Mynach, Hengoed, CF82 7TR | Transfer | Issued |
Waste - November 2023
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
PAN-023110 | 4Recycling Ltd | Blaengrach, Blaengrach, Glyneath, Neath Port Talbot, SA11 5AL | New | Issued |
PAN-023252 | ByProduct Recovery Limited | Tyncwm, Tyncwm, Llansawel, Llandeilo, Carmarthenshire, SA19 7PQ | New | Issued |
PAN-023141 | Mr Daniel James and Mrs Carys James | Hafod Farm, Hafod Farm, Ferwig, Cardigan, SA43 1PU | New | Issued |
PAN-023343 | ByProduct Recovery Limited | Farchwel, Tal-Y-Bont, Conwy, Conwy, LL32 8UY | New | Issued |
PP3294FJ | Gwynedd Council | Ffridd Rasus Waste Management Facility, Morfa Road, Harlech, Gwynedd, LL46 2UW | Variation | Issued |
FB3497TK | Breedon Trading Limited | Fron Haul Quarry, Fron Haul Quarry, Denbigh Road, Nannerch, Mold, Flintshire, CH7 5RH | Variation | Issued |
N/A | MJ Rubbish Removals Ltd | MJ Rubbish Removals Ltd, Area at Star Trading Estate, Star Trading Estate, Ponthir, Newport, Newport, NP18 1PQ | New | Returned |
N/A | Agrispread Ltd | Honkley Hall, Stringers Lane, Burton, Rossett, Wrexham, Wrexham, LL12 0AP | New | Withdrawn |
DB3095FM | HYDRO ALUMINIUM DEESIDE LTD | Hydro Wrexham Scrap Hub, Bryn Lane, Wrexham Industrial Estate, Wrexham, Wrexham, LL13 9UT | New | Issued |
Installations
Installations - October 2024
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
BP3135EB | Volac Whey Nutrition Ltd | Felinfach Effluent Treatment Plant, Sensient Flavours, Felinfach, Lampeter, Ceredigion, SA48 8AG | Transfer | Issued |
UP3237CP | Solway Foods Limited | Solway Foods Limited, RF Brookes, Azalea Road, Rogerstone, Newport,NP10 9SA | Variation | Issued |
Installations - September 2024
Permit Number | Permit Holder Name | Site Address | Type of Application | Decision |
---|---|---|---|---|
